Pohár Nádeje
PLAY-OFF
| O S E M F I N Á L E |
| 16.11.2025 | D | V | The team of SCREAM | 15 : 1 | Aqua Warriors | D | V |
| 16.11.2025 | D | V | MsHK KNM AÐMIRALS | 0 : 6 | CSKA Sofia | D | V |
| 16.11.2025 | D | V | ICETIGERS 2014 | : | voľno | D | V |
| 16.11.2025 | D | V | HC Etela Poprad | 6 : 0 | Skalica Kubas | D | V |
| Š T V R Ť F I N Á L E |
| 23.11.2025 | D | V | Svišťe TV | 10 : 1 | HC Etela Poprad | D | V |
| 23.11.2025 | D | V | Higland Blues | 5 : 1 | ICETIGERS 2014 | D | V |
| 23.11.2025 | D | V | Assault Priekopa | 8 : 1 | CSKA Sofia | D | V |
| 23.11.2025 | D | V | Kapurkova Single Malt | 6 : 5 | The team of SCREAM | D | V |
| S E M I F I N Á L E |
| 30.11.2025 | D | V | Svišťe TV | : | Kapurkova Single Malt | D | V |
| 30.11.2025 | D | V | Higland Blues | : | Assault Priekopa | D | V |
| F I N Á L E / / 3 . M I E S T O |
| 7.12.2025 | D | V | : | D | V | ||
| 7.12.2025 | D | V | : | D | V |
| K O N E Č N É _ P O R A D I E |
| 1. miesto | |
| 2. miesto | |
| 3. miesto | |
| 4. miesto |