PLAY-OFF senior
PLAY-OFF
1 6 - F I N Á L E |
5.6.2022 | D | V | HC Vochlastov | 6 : 2 | HC S.O.D. Košice-Poľov | D | V |
5.6.2022 | D | V | HC CHESSMASTER DEVILS *B* | 6 : 3 | HK 38 LEV KOŠICE | D | V |
5.6.2022 | D | V | Aisbergs Prešov | 6 : 4 | brezno bulls | D | V |
5.6.2022 | D | V | Stars Banska Bystrica | 5 : 0 | HC MONAR 1214 Chorvátsky Grob | D | V |
5.6.2022 | D | V | Bocañe ruls | 7 : 0 | Kapurkova Single Malt | D | V |
5.6.2022 | D | V | HPK Hämeenlinna Oilers | 4 : 3 | HC Spitfire Nové Zámky | D | V |
5.6.2022 | D | V | Untouchables | 1 : 0 | Wild Foxes TRENČÍN | D | V |
5.6.2022 | D | V | Clube de Regatas do Flamengo | 6 : 4 | HC Etela Poprad | D | V |
O S E M F I N Á L E |
12.6.2022 | D | V | Kingspan Operators | 9 : 2 | Clube de Regatas do Flamengo | D | V |
12.6.2022 | D | V | IceCats Nitra ® | 5 : 4 | Untouchables | D | V |
12.6.2022 | D | V | Slovenskí Vlastenci | 3 : 2p | HPK Hämeenlinna Oilers | D | V |
12.6.2022 | D | V | 🇵🇹HC Ice Penguins🐧 | 3 : 4 | Bocañe ruls | D | V |
12.6.2022 | D | V | CALEX CITY | 1 : 4 | Stars Banska Bystrica | D | V |
12.6.2022 | D | V | Lavender Town | 3 : 2 | Aisbergs Prešov | D | V |
12.6.2022 | D | V | HK Dark Destiny - divízia Partizan™ | 4 : 2 | HC CHESSMASTER DEVILS *B* | D | V |
12.6.2022 | D | V | Skyblue Eagles | 3 : 2 | HC Vochlastov | D | V |
Š T V R Ť F I N Á L E |
19.6.2022 | D | V | Kingspan Operators | 0 : 5k | Skyblue Eagles | D | V |
19.6.2022 | D | V | IceCats Nitra ® | 5 : 2 | HK Dark Destiny - divízia Partizan™ | D | V |
19.6.2022 | D | V | Slovenskí Vlastenci | 1 : 2 | Lavender Town | D | V |
19.6.2022 | D | V | Bocañe ruls | 2 : 1p | Stars Banska Bystrica | D | V |
S E M I F I N Á L E |
26.6.2022 | D | V | Skyblue Eagles | 1 : 6 | Bocañe ruls | D | V |
26.6.2022 | D | V | IceCats Nitra ® | 4 : 3 | Lavender Town | D | V |
F I N Á L E / / 3 . M I E S T O |
1.7.2022 | D | V | Bocañe ruls | 3:2 | IceCats Nitra ® | D | V |
1.7.2022 | D | V | Skyblue Eagles | 7:5 | Lavender Town | D | V |
K O N E Č N É _ P O R A D I E |
1. miesto | Bocañe ruls |
2. miesto | Ice Cats Nitra ® |
3. miesto | Skyblue Eagles |
4. miesto | Lavender Town |