PLAY-OFF senior
PLAY-OFF
| 1 6 - F I N Á L E |
| 1.11.2026 | D | V | HC_Praha_182_KE | 5 : 0 | maluro Dubravka | D | V |
| 1.11.2026 | D | V | HK Bombandéri Dúbrava | 8 : 1 | MARTINSKÉ hladné svišťe | D | V |
| 1.11.2026 | D | V | Stars Banska Bystrica | 2 : 3 | Peoria Apache | D | V |
| 1.11.2026 | D | V | Chicago Blackhawks | 4 : 1 | Anaheim Ducks™ | D | V |
| 1.11.2026 | D | V | HC Golianovo | 2 : 8 | CALEX CITY | D | V |
| 1.11.2026 | D | V | HC Vochlastov | 5 : 3 | Wild Foxes TRENČÍN | D | V |
| 1.11.2026 | D | V | CSKA Sofia | 4 : 9 | HK Dark Destiny - divízia Partizan™ | D | V |
| 1.11.2026 | D | V | MonopoL TEAM | 2 : 9 | Kapurkova Single Malt | D | V |
| O S E M F I N Á L E |
| 8.11.2026 | D | V | Svišťe TV | : | Kapurkova Single Malt | D | V |
| 8.11.2026 | D | V | Skyblue Eagles | 5 : 4p | HK Dark Destiny - divízia Partizan™ | D | V |
| 8.11.2026 | D | V | 🌀WORTEX🌀 | 4 : 5 | HC Vochlastov | D | V |
| 8.11.2026 | D | V | HC Levoča | 4 : 9 | CALEX CITY | D | V |
| 8.11.2026 | D | V | Green B✰y P✰ckers | 3 : 6 | Chicago Blackhawks | D | V |
| 8.11.2026 | D | V | HK Hrabušice🎖️🎖️🎖️ | 11 : 7 | Peoria Apache | D | V |
| 8.11.2026 | D | V | Popradsky Pohodaci | 6 : 5 | HK Bombandéri Dúbrava | D | V |
| 8.11.2026 | D | V | HC Emef Lions | 4 : 6 | HC_Praha_182_KE | D | V |
| Š T V R Ť F I N Á L E |
| 15.11.2026 | D | V | : | HC_Praha_182_KE | D | V | |
| 15.11.2026 | D | V | Skyblue Eagles | 8 : 3 | Popradsky Pohodaci | D | V |
| 15.11.2026 | D | V | HC Vochlastov | 5 : 10 | HK Hrabušice🎖️🎖️🎖️ | D | V |
| 15.11.2026 | D | V | CALEX CITY | 6 : 3 | Chicago Blackhawks | D | V |
| S E M I F I N Á L E |
| 22.11.2026 | D | V | : | CALEX CITY | D | V | |
| 22.11.2026 | D | V | Skyblue Eagles | : | HK Hrabušice🎖️🎖️🎖️ | D | V |
| F I N Á L E / / 3 . M I E S T O |
| 27.11.2026 | D | V | : | D | V | ||
| 27.11.2026 | D | V | : | D | V |
| K O N E Č N É _ P O R A D I E |
| 1. miesto | |
| 2. miesto | |
| 3. miesto | |
| 4. miesto |


